Nominal Voltage | 12.8V | Charge Temperature | 0°C-55°C |
Nominal Capacity | 72Ah | Discharge Temperature | -20°C-60°C |
Energy | 921.6Wh | Storage Temperature | - 20°C-45°C |
Charge Current | 18A | Size | 229*138*208mm |
Max Charge Current | 36A | Weight | 8.6kg |
Continues Discharge Current | 72A | Material of case | ABS plastic |
Discharge Cut-off Voltage | 10V | Charge Mode | CC/CV |
Suggestions for using
the Products
Application

Household Electricity Demand

Back-up power supply in hotels,
banks and other places

Small Industrial Power Demand

Peak shaving and valley filling,
photovoltaic power generation
You might also like

YD-HF 8000-48Solar inverter
View more >
Lead-acid replacement battery YX-12V 300Ah
View more >